content is empty!
Availability: | |
---|---|
HM
STABAKE
Product Description
HM Series Double Speed Spiral Dough Mixer
How it works
Specifications:
Model | HM20 | HM30 | HM40 | HM60 | HM80 | HM120 | HM240 |
Power(kw) | 0.45/0.75 | 0.85/1.5 | 0.85/1.5 | 1.5/2.4 | 2.2/3.3 | 3/4.5 | 4/7.5 |
Voltage | 3N~380V | 3N~380V | 3N~380V | 3N~380V | 3N~380V | 3N~380V | 3N~380V |
Bowl Volume (L) | 20L | 30L | 48L | 68L | 88L | 122L | 240L |
Dry Flour(kg) | ≤8 | ≤12 | ≤16 | ≤25 | ≤35Kg | ≤50Kg | ≤100Kg |
Mixing Speed (r/min) | 125/250 | 125/250 | 114/230 | 115/230 | 125/250 | 125/250 | 125/250 |
Bowl Speed (r/min) | 12.5/25 | 12.5/25 | 12.5/24 | 10/20 | 10/20 | 10/20 | 10/20 |
Weight(kg) | 92 | 97 | 117 | 250Kg | 345Kg | 446Kg | 498Kg |
Dimension(mm) | 630*390*800 | 720*440*870 | 920*510*1050 | 950*550*1100 | 1050*600*1150 | 1200*690*1330 | 1300*880*1580 |
Features:
This HM series Double Speed Dough Mixer widely used in bakery store, pastry house, hotel, restaurant, canteen, and food processing industry for making dough. With the features of :
• Special design mixing stirrer and auxiliary stirrer as well as the proper rotating speed being harmonize with barrel can obtain the best mixed dough.
• The low speed parts adopt gear and chain transmission, which can avoid slip and easy broken.
• This mixer blender rotates with double speeds
• Its barrel can bidirectional turning.
• The machine barrel is equipped with a automatic protecting cap
• The blender stops automatically if the protecting cap is not in place
• With sample hole on the protection cover, it can more easy and convenient to take sample through the sample hole.
Details:
1. Stainless steel surface and barrel stirring hook:
Disposable casting, wear well, strong and durable, rigidity Auxiliary rod:
Auxiliary dough, so that the flour and the dough mixer are in full contact.
2.Safety net cover, Ensure safe use.
3. Intelligent control panel:
Simple and exquisite, not verbose, novices can operate freely.