Availability: | |
---|---|
Product Description
Working process:
Raw material prewashing cleaning →destone washing →steam peeling → brush washing→manual picking→Finished products
Capacity :1000-12000 kg/h SPECIFICATIONS
No. | Description of Machine | Dimension (mm) | QTY |
1 | Potato crate discharging machine | 1600*1200*1500mm | 1 |
2 | Feeding bin with elevator | 3500*1200*1650mm | 1 |
3 | Drum washing machine | 5000*1000*1800mm | 1 |
4 | Conveyor | 6000*800*4750mm | 1 |
5 | Steam peeling system | 3000*2000*4000mm | 1 |
6 | Lifting machine | 2000*1000*1800mm | 1 |
7 | Brush washing machine | 3000*1200*1400mm | 2 |
8 | Roller Manual Picking Conveyor | 6000*600*750mm | 1 |
Main machine details
1.Crate lifing discharging machine
2.Feeding prewashing machine
3.Drum washing machine
Frame: 50*50*2mm rectangle 304 tube